Weekly and Yearly Fund | 1 | 52 | Above | |||
---|---|---|---|---|---|---|
Safety & Security | 50 | 75 | 100 | 150 | 200 | Above |
Food Supplies | 10 | 20 | 50 | 100 | 200 | Above |
Shelter | 100 | 200 | 250 | 300 | 500 | Above |
School Supplies | 10 | 20 | 50 | 100 | 200 | Above |
Healthcare | 10 | 20 | 50 | 100 | 200 | Above |
Outreach | 50 | 100 | 150 | 200 | 250 | Above |
Proposed Odùduwà Federal Credit Union (OFCU) Donation |
||||||
Community Development Fund | 10 | 120 | Above |